Protective cap with grid filter for hand held devices - discontinued
Protective cap for medium pollution levels
DISCONTINUED
Protective cap for hand held measurement devices for medium pollution levels
Download PDF
Download PDF
General | |
Dimensions | Length 96 mm, Ø 18.5 mm |
Housing | Plastic PC |
Protection type | IP65 |
Operating temperature | -40...60°C |
Operating humidity range | 0...100% RH (non-condensing) |
Admissible air pressure | 850...1100hPa |
Storage temperature | -40...60°C |
Storage humidity | 0...100% RH (non-condensing) |
Storage pressure | 700...1100hPa |
Temperature dependency | typ. 1ppm CO2 | °C (-20...45°C) |
Outputs | Digital RS485-BUS |
Power supply | 4,75...7,5V DC, max. 350mA for 0.05s |
Electrical connection | Connector M12 |
Electromagnetic compatibility (Industrial environment) | EN61326-1 EN61326-2-3 |
CO2 | |
Principle | Dual wavelength, non-dispersive infrared technology (NDIR) |
Measuring range | 0 ... 5000 ppm |
Unit | ppm |
Accuracy | at 25°C and 1013mbar: < ±50ppm +3% of measuring value (for averaging output) |